//Leaderboard archive · Week of October 12, 2026
Top native advertisers: week of October 12, 2026
The 50 biggest US advertisers on Taboola over the 30 days to October 18, 2026, ranked by placements, as we saved them that week. Next to each: the space most of their ads were in and how long their ads ran, from our research for the week of October 12, 2026. The ranking has moved on since.
Movers since the week of October 5, 2026
Against the ranking we saved the week of October 5, 2026: 10 new in the top 50, 10 dropped out.
New in the top 50
- smarthealthpractices.com
- koprez.com
- weeklyfinancialsolutions.com
- doggysuperfoods.com
- metabolae.com
- faqarena.com
- theskinmag.com
- kincedbreline.com
- comparisons.org
- susies.co
Biggest climbers
- noorh.co#46 → #23
- healthnervess.online#49 → #32
- silverpenny.co#37 → #24
- majorfactors.health#41 → #29
- agewelljournal.com#21 → #11
Biggest fallers
- healthywallet.co#24 → #46
- trybello.com#14 → #26
- calgiumpernet.com#28 → #38
- buzzfond.com#31 → #39
- realskinresults.com#30 → #37
Dropped out of the top 50
- americanbeautyinsights.org
- health-headline.com
- advisorbooth.net
- cos-rd.com
- dayliy.com
- bpbloodpress.com
- waterhealthexperts.com
- lgnrd22.com
- healthweekly.info
- spinehealthmagazine.com
The ranking that week
| Rank | Advertiser | Space | Placements | Top ads | Days running | Top ad placements |
|---|---|---|---|---|---|---|
| 1 | temu | Shopping & gadgets | 444,411 | 48 | 32 | 46.5k+ |
| 2 | mozarreraptions | Beauty & anti-aging | 435,922 | 30 | 38 | 59.8k+ |
| 3 | anti-aging | Beauty & anti-aging | 377,213 | 36 | 13 | 34.9k+ |
| 4 | uvure | Shopping & gadgets | 219,363 | 22 | 13 | 6k+ |
| 5 | homebuddy | Home & services | 187,451 | 11 | 32 | 16.7k+ |
| 6 | safelinkmedia | Dating | 184,179 | 4 | 14 | 1.1k+ |
| 7 | papersvehaust | Health & wellness | 173,702 | 9 | 79 | 130.2k+ |
| 8 | friday | Finance & insurance | 173,301 | 16 | 77 | 40.1k+ |
| 9 | rejuvacare | Pain & joints | 161,473 | 30 | 20 | 140.3k+ |
| 10 | freshstartinfo | Finance & insurance | 156,138 | 22 | 15 | 13.2k+ |
| 11 | agewelljournal | Pain & joints | 145,575 | 1 | 14 | 17.1k+ |
| 12 | dogfoodexposed | Health & wellness | 143,826 | 26 | 12 | 51.3k+ |
| 13 | dailyproductpulse | Pain & joints | 136,334 | 17 | 13 | 19.3k+ |
| 14 | ottoinsurance | Finance & insurance | 128,817 | 4 | 46 | 5k+ |
| 15 | wellness-insider | Health & wellness | 127,375 | 7 | 44 | 21.2k+ |
| 16 | mornia-brisland | Dating | 117,244 | 15 | 79 | 10.1k+ |
| 17 | topchicdeals | Shopping & gadgets | 114,705 | 7 | 6 | 2.9k+ |
| 18 | forbes | Finance & insurance | 113,201 | 15 | 41 | 30.4k+ |
| 19 | smartsecuritynow | Shopping & gadgets | 111,279 | 13 | 74 | 33.2k+ |
| 20 | searchresultoffers | Shopping & gadgets | 104,995 | 11 | 79 | 47.9k+ |
| 21 | tryledisa | Health & wellness | 101,693 | 6 | 17 | 50k+ |
| 22 | sakura-knives | Shopping & gadgets | 93,564 | 8 | 18 | 76.5k+ |
| 23 | noorh | Beauty & anti-aging | 87,459 | 11 | 44 | 32.5k+ |
| 24 | silverpenny | Finance & insurance | 87,040 | 13 | 41 | 56.4k+ |
| 25 | nomoredarkspot | Beauty & anti-aging | 85,027 | 7 | 19 | 20.1k+ |
| 26 | trybello | – | 83,000 | – | – | – |
| 27 | smarthealthpractices | – | 80,246 | – | – | – |
| 28 | betterlifepathway | – | 77,718 | – | – | – |
| 29 | majorfactors | – | 77,408 | 9 | 7 | 5.7k+ |
| 30 | avulea | Seniors & Medicare | 75,605 | 8 | 5 | 72.2k+ |
| 31 | busterry | – | 75,364 | – | – | – |
| 32 | healthnervess | Pain & joints | 75,362 | 18 | 19 | 18k+ |
| 33 | best-dating-guides | – | 74,535 | – | – | – |
| 34 | littlefries | Seniors & Medicare | 72,604 | 5 | 79 | 33.3k+ |
| 35 | blinkist | Finance & insurance | 69,981 | 5 | 51 | 17.4k+ |
| 36 | nuviasmiles | Health & wellness | 69,878 | 4 | 75 | 7.2k+ |
| 37 | realskinresults | Beauty & anti-aging | 69,639 | 5 | 78 | 40.2k+ |
| 38 | calgiumpernet | Shopping & gadgets | 68,036 | 4 | 59 | 63.6k+ |
| 39 | buzzfond | Home & services | 67,201 | 5 | 50 | 9.1k+ |
| 40 | koprez | Pain & joints | 66,105 | 8 | 8 | 15.5k+ |
| 41 | weeklyfinancialsolutions | Finance & insurance | 65,308 | 17 | 46 | 3.5k+ |
| 42 | doggysuperfoods | Shopping & gadgets | 65,291 | 14 | 17 | 7.2k+ |
| 43 | metabolae | – | 65,270 | – | – | – |
| 44 | faqarena | Home & services | 62,932 | 2 | 30 | 7.9k+ |
| 45 | blavity | – | 61,913 | 6 | 71 | 7.7k+ |
| 46 | healthywallet | Seniors & Medicare | 59,185 | 3 | 47 | 15.9k+ |
| 47 | theskinmag | Beauty & anti-aging | 57,969 | 15 | 44 | 86k+ |
| 48 | kincedbreline | Dating | 57,778 | 1 | 75 | 5.2k+ |
| 49 | comparisons | Finance & insurance | 57,769 | 8 | 21 | 2.9k+ |
| 50 | susies | Seniors & Medicare | 57,647 | 6 | 36 | 23.5k+ |
Ranking from public native ad libraries (Taboola, US, 30 days to October 18, 2026). Days running is the median for their ads among that week’s most-bought native ads. On phones, some columns are hidden.
See what’s winning for your business, free
Paste your website. We find the native ads winning in your exact space right now, free, with how long each has run. On a plan, we show you why they work and make new ads for your business from them every Monday.
Your website, or the page you’re advertising · Free look in about a minute · No cardPast weeks
Every week’s ranking stays on the site, with who moved up, who moved down and who is new.
- Week of Nov 2, 2026
- Week of Oct 19, 2026
- Week of Oct 12, 2026
- Week of Oct 5, 2026
See what these advertisers keep paying for on the What’s winning pages.